Usage Statistics for www.choirs.org.uk

Summary by Month
Generated 29-Mar-2024 03:06 GMT

Usage summary for www.choirs.org.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 150 85 80 58 63 18868 58 80 85 150
Feb 2024 125 69 61 50 51 17248 50 61 69 125
Jan 2024 783 56 736 24 32 7783 24 736 56 783
Dec 2023 157 65 78 45 48 6470 45 78 65 157
Nov 2023 104 63 57 45 52 3765 45 57 63 104
Oct 2023 154 67 86 50 46 4035 50 86 67 154
Sep 2023 89 57 64 55 54 5579 55 64 57 89
Aug 2023 113 79 60 33 36 7873 33 60 79 113
Jul 2023 53 39 39 11 9 5018 11 39 39 53
Jun 2023 77 38 50 33 38 4541 33 50 38 77
May 2023 194 112 118 68 65 4835 68 118 112 194
Apr 2023 207 115 145 76 54 6206 76 145 115 207
Totals 92221 548 1574 845 2206


Generated by Webalizer Version 2.21