Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 104 | 72 | 58 | 52 | 58 | 17707 | 52 | 58 | 72 | 104 |
May 2025 | 127 | 95 | 83 | 70 | 86 | 6781 | 70 | 83 | 95 | 127 |
Apr 2025 | 94 | 65 | 62 | 55 | 60 | 16116 | 55 | 62 | 65 | 94 |
Mar 2025 | 14 | 8 | 9 | 9 | 10 | 54 | 9 | 9 | 8 | 14 |
Feb 2025 | 316 | 277 | 265 | 197 | 192 | 12831 | 197 | 265 | 277 | 316 |
Jan 2025 | 38 | 18 | 16 | 13 | 17 | 2077 | 13 | 16 | 18 | 38 |
Dec 2024 | 116 | 75 | 69 | 54 | 62 | 7104 | 54 | 69 | 75 | 116 |
Nov 2024 | 64 | 46 | 48 | 43 | 43 | 653 | 43 | 48 | 46 | 64 |
Oct 2024 | 296 | 129 | 230 | 59 | 58 | 8020 | 59 | 230 | 129 | 296 |
Sep 2024 | 25 | 11 | 11 | 8 | 10 | 1564 | 8 | 11 | 11 | 25 |
Aug 2024 | 389 | 256 | 285 | 33 | 38 | 14054 | 33 | 285 | 256 | 389 |
Jul 2024 | 78 | 53 | 57 | 47 | 50 | 5356 | 47 | 57 | 53 | 78 |
Totals | 92317 | 640 | 1193 | 1105 | 1661 | |||||
Generated by Webalizer Version 2.21 |