Usage Statistics for www.choirs.org.uk

Summary Period: February 2018
Generated 28-Feb-2018 03:11 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 467
Total Files 204
Total Pages 145
Total Visits 96
Total KBytes 27223
Total Unique Sites 100
Total Unique URLs 71
Total Unique Referrers 35
Total Unique User Agents 73
. Avg Max
Hits per Hour 19 212
Hits per Day 467 467
Files per Day 204 204
Pages per Day 145 145
Sites per Day 100 100
Visits per Day 96 96
KBytes per Day 27223 27223
Hits by Response Code
Code 200 - OK 43.68% 204
Code 304 - Not Modified 0.64% 3
Code 404 - Not Found 55.67% 260

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
28 467 100.00% 204 100.00% 145 100.00% 96 100.00% 100 100.00% 27223 100.00%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 93 19.91% 54 54 26.47% 50 50 34.48% 6775 6775 24.89%
1 212 212 45.40% 96 96 47.06% 55 55 37.93% 11945 11945 43.88%
2 158 158 33.83% 50 50 24.51% 38 38 26.21% 8118 8118 29.82%
3 4 4 0.86% 4 4 1.96% 2 2 1.38% 386 386 1.42%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 37 7.92% 204 0.75% /
2 16 3.43% 6030 22.15% /vacancies.html
3 14 3.00% 0 0.00% /robots.txt
4 7 1.50% 51 0.19% /prognotes/Vivaldi Gloria (Royal Free).htm
5 5 1.07% 195 0.72% /singing courses.htm
6 3 0.64% 3745 13.76% /england.htm
7 3 0.64% 32 0.12% /new music.html
8 3 0.64% 159 0.58% /prognotes/
9 3 0.64% 18 0.07% /prognotes/Mozart Cornonation Mass.htm
10 2 0.43% 344 1.26% /A.html
11 2 0.43% 135 0.50% /O.html
12 2 0.43% 805 2.96% /S.html
13 2 0.43% 196 0.72% /choral festivals.html
14 2 0.43% 40 0.15% /chorister.htm
15 2 0.43% 125 0.46% /home.htm
16 2 0.43% 23 0.08% /intchoir.html
17 2 0.43% 342 1.26% /international choirs/usa.html
18 2 0.43% 310 1.14% /new composers.html
19 2 0.43% 11 0.04% /prognotes/Vaughan Williams 5 Mystical Songs.htm
20 2 0.43% 17 0.06% /prognotes/howells requiem1.htm
21 1 0.21% 266 0.98% /B.html
22 1 0.21% 79 0.29% /K.html
23 1 0.21% 160 0.59% /M.html
24 1 0.21% 8 0.03% /about.html
25 1 0.21% 13 0.05% /choral conducting.htm
26 1 0.21% 3120 11.46% /chorister/April2017.pdf
27 1 0.21% 780 2.86% /chorister/sep2013.pdf
28 1 0.21% 35 0.13% /comeandsing.htm
29 1 0.21% 2 0.01% /international choirs/barbados.html
30 1 0.21% 12 0.04% /international choirs/israel.html

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 16 3.43% 6030 22.15% /vacancies.html
2 3 0.64% 3745 13.76% /england.htm
3 1 0.21% 3120 11.46% /chorister/April2017.pdf
4 1 0.21% 1798 6.61% /singinitaly.pdf
5 2 0.43% 805 2.96% /S.html
6 1 0.21% 780 2.86% /chorister/sep2013.pdf
7 2 0.43% 344 1.26% /A.html
8 2 0.43% 342 1.26% /international choirs/usa.html
9 2 0.43% 310 1.14% /new composers.html
10 1 0.21% 266 0.98% /B.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 37 7.92% 25 29.76% /
2 16 3.43% 11 13.10% /vacancies.html
3 7 1.50% 7 8.33% /prognotes/Vivaldi Gloria (Royal Free).htm
4 3 0.64% 3 3.57% /england.htm
5 3 0.64% 3 3.57% /prognotes/Mozart Cornonation Mass.htm
6 5 1.07% 3 3.57% /singing courses.htm
7 2 0.43% 2 2.38% /S.html
8 2 0.43% 2 2.38% /prognotes/howells requiem1.htm
9 2 0.43% 1 1.19% /A.html
10 1 0.21% 1 1.19% /B.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 37 7.92% 32 38.55% /
2 16 3.43% 11 13.25% /vacancies.html
3 7 1.50% 6 7.23% /prognotes/Vivaldi Gloria (Royal Free).htm
4 5 1.07% 3 3.61% /singing courses.htm
5 2 0.43% 2 2.41% /S.html
6 3 0.64% 2 2.41% /england.htm
7 3 0.64% 2 2.41% /prognotes/Mozart Cornonation Mass.htm
8 2 0.43% 1 1.20% /A.html
9 1 0.21% 1 1.20% /B.html
10 1 0.21% 1 1.20% /K.html

Top 30 of 100 Total Sites
# Hits Files KBytes Visits Hostname
1 28 6.00% 12 5.88% 1864 6.85% 2 2.08% 98.7.41.206
2 24 5.14% 21 10.29% 1173 4.31% 2 2.08% 54.82.176.227
3 22 4.71% 2 0.98% 17 0.06% 1 1.04% 23.124.0.67
4 22 4.71% 2 0.98% 18 0.07% 2 2.08% 66.65.90.24
5 20 4.28% 18 8.82% 1940 7.13% 1 1.04% 65.129.41.31
6 18 3.85% 18 8.82% 1939 7.12% 1 1.04% 86.181.169.60
7 15 3.21% 14 6.86% 1480 5.44% 1 1.04% 85.211.56.67
8 14 3.00% 2 0.98% 81 0.30% 1 1.04% 174.3.240.34
9 14 3.00% 2 0.98% 23 0.08% 1 1.04% 184.23.135.130
10 14 3.00% 2 0.98% 109 0.40% 1 1.04% 45.56.155.211
11 14 3.00% 2 0.98% 345 1.27% 1 1.04% 65.31.62.60
12 14 3.00% 2 0.98% 25 0.09% 1 1.04% 74.89.132.182
13 14 3.00% 0 0.00% 4 0.02% 1 1.04% 75.174.227.217
14 14 3.00% 2 0.98% 139 0.51% 1 1.04% 76.106.233.104
15 11 2.36% 1 0.49% 8 0.03% 1 1.04% 1.152.109.67
16 11 2.36% 1 0.49% 10 0.04% 1 1.04% 174.217.10.7
17 11 2.36% 1 0.49% 11 0.04% 1 1.04% 174.222.130.77
18 11 2.36% 1 0.49% 1251 4.60% 1 1.04% 2.125.252.233
19 11 2.36% 1 0.49% 101 0.37% 1 1.04% 24.114.40.101
20 11 2.36% 1 0.49% 10 0.04% 1 1.04% 24.200.119.30
21 11 2.36% 1 0.49% 1251 4.60% 1 1.04% 67.176.70.219
22 11 2.36% 1 0.49% 42 0.15% 1 1.04% 82.3.246.252
23 7 1.50% 7 3.43% 1798 6.61% 0 0.00% 216.244.66.231
24 5 1.07% 4 1.96% 812 2.98% 1 1.04% 40.77.167.156
25 4 0.86% 3 1.47% 1041 3.82% 1 1.04% 24.46.178.204
26 4 0.86% 4 1.96% 113 0.42% 2 2.08% 40.77.167.98
27 4 0.86% 3 1.47% 1041 3.82% 1 1.04% 90.194.53.120
28 3 0.64% 2 0.98% 832 3.06% 1 1.04% 194.176.105.150
29 3 0.64% 3 1.47% 18 0.07% 1 1.04% 216.244.66.196
30 3 0.64% 3 1.47% 17 0.06% 2 2.08% 216.244.66.248

Top 10 of 100 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.21% 1 0.49% 3120 11.46% 0 0.00% 66.249.69.230
2 20 4.28% 18 8.82% 1940 7.13% 1 1.04% 65.129.41.31
3 18 3.85% 18 8.82% 1939 7.12% 1 1.04% 86.181.169.60
4 28 6.00% 12 5.88% 1864 6.85% 2 2.08% 98.7.41.206
5 7 1.50% 7 3.43% 1798 6.61% 0 0.00% 216.244.66.231
6 15 3.21% 14 6.86% 1480 5.44% 1 1.04% 85.211.56.67
7 11 2.36% 1 0.49% 1251 4.60% 1 1.04% 2.125.252.233
8 11 2.36% 1 0.49% 1251 4.60% 1 1.04% 67.176.70.219
9 1 0.21% 1 0.49% 1248 4.59% 1 1.04% 54.36.148.138
10 24 5.14% 21 10.29% 1173 4.31% 2 2.08% 54.82.176.227

Top 26 of 35 Total Referrers
# Hits Referrer
1 362 77.52% - (Direct Request)
2 8 1.71% https://www.google.com/
3 1 0.21% http://adamsmith.filosoff.org/
4 1 0.21% http://alp-rk.ru/ustanovka-karnizov-i-bolkonov
5 1 0.21% http://best-printmsk.ru/promo/
6 1 0.21% http://boltushkiclub.ru/zolotaya-svadba/
7 1 0.21% http://bur-rk.ru/burenie-skvazhin-na-vodu-v-krymu
8 1 0.21% http://image.baidu.com/i
9 1 0.21% http://kabinet-lk-megafon.ru
10 1 0.21% http://kabinet-login-mts.ru
11 1 0.21% http://olovoley.ru/catalog/nabor-dlya-vodki
12 1 0.21% http://online-mkb.ru
13 1 0.21% http://samchist.ru/category/o-parazitah/svinoj-cepen/
14 1 0.21% http://sim-dealer.ru/category/posudomoechnye-mashiny/kompaktnye-posudomoechnye-mashiny/
15 1 0.21% http://spartania.com.ua/ardis/
16 1 0.21% http://www-lk-rt.ru
17 1 0.21% http://www.baidu.com/s
18 1 0.21% http://www.bing.com/search
19 1 0.21% http://www.birminghamchoralunion.org.uk
20 1 0.21% http://www.google.co.uk/url
21 1 0.21% https://giftbig.ru/trosti-aks/
22 1 0.21% https://r.search.yahoo.com/_ylt
23 1 0.21% https://www.google.ca/
24 1 0.21% https://www.google.com.hk/
25 1 0.21% https://www.google.ie/
26 1 0.21% https://www.google.nl/

Top 15 of 73 Total User Agents
# Hits User Agent
1 100 21.41% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
2 62 13.28% Safari/13604.5.6 CFNetwork/893.13.1 Darwin/17.4.0 (x86_64)
3 27 5.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6
4 24 5.14% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
5 22 4.71% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
6 21 4.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:58.0) Gecko/20100101 Firefox/58.0
7 20 4.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
8 13 2.78% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 12 2.57% Safari/12604.5.6.1.1 CFNetwork/811.5.4 Darwin/16.7.0 (x86_64)
10 12 2.57% Safari/12604.5.6.1.1 CFNetwork/811.8 Darwin/16.7.0 (x86_64)
11 12 2.57% Safari/13605.1.27.2.1 CFNetwork/897.12 Darwin/17.5.0 (x86_64)
12 11 2.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 10 2.14% MobileSafari/604.1 CFNetwork/887 Darwin/17.0.0
14 10 2.14% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
15 8 1.71% \"Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372

Usage by Country for February 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 467 100.00% 204 100.00% 27223 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21