Usage Statistics for www.choirs.org.uk

Summary Period: July 2020
Generated 31-Jul-2020 01:45 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 83
Total Files 55
Total Pages 41
Total Visits 33
Total KBytes 6630
Total Unique Sites 34
Total Unique URLs 49
Total Unique Referrers 8
Total Unique User Agents 18
. Avg Max
Hits per Hour 3 49
Hits per Day 83 83
Files per Day 55 55
Pages per Day 41 41
Sites per Day 34 34
Visits per Day 33 33
KBytes per Day 6630 6630
Hits by Response Code
Code 200 - OK 66.27% 55
Code 304 - Not Modified 2.41% 2
Code 404 - Not Found 31.33% 26

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
31 83 100.00% 55 100.00% 41 100.00% 33 100.00% 34 100.00% 6630 100.00%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 34 40.96% 28 28 50.91% 13 13 31.71% 2030 2030 30.62%
1 49 49 59.04% 27 27 49.09% 28 28 68.29% 4600 4600 69.38%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 4 4.82% 51 0.76% /
2 2 2.41% 104 1.57% /choral festivals.html
3 2 2.41% 2613 39.42% /england.htm
4 2 2.41% 89 1.34% /location.html
5 1 1.20% 26 0.39% /XYZ.html
6 1 1.20% 8 0.13% /america/prognotes/christmas oratorio.htm
7 1 1.20% 7 0.11% /america/prognotes/downes marshes.htm
8 1 1.20% 9 0.14% /america/prognotes/mendelssohn te deum in D.htm
9 1 1.20% 10 0.15% /america/prognotes/verdi requiem.htm
10 1 1.20% 13 0.19% /america/usa-H.html
11 1 1.20% 10 0.14% /america/usa-O.html
12 1 1.20% 26 0.39% /america/usa-UV.html
13 1 1.20% 23 0.35% /comeandsing.htm
14 1 1.20% 12 0.18% /international choirs/israel.html
15 1 1.20% 10 0.15% /international choirs/sweden.html
16 1 1.20% 158 2.38% /new composers.html
17 1 1.20% 7 0.11% /nireland.htm
18 1 1.20% 14 0.21% /ozchoirs/concerts/2015/jun.html
19 1 1.20% 15 0.23% /ozchoirs/links.htm
20 1 1.20% 8 0.13% /ozchoirs/prognotes/Bach Christmas Oratorio.htm
21 1 1.20% 11 0.16% /ozchoirs/prognotes/Vaughan Williams Sea Symphony.htm
22 1 1.20% 0 0.00% /ozchoirs/prognotes/brahms alto.htm
23 1 1.20% 8 0.13% /ozchoirs/prognotes/christmas oratorio.htm
24 1 1.20% 15 0.22% /ozchoirs/tour operators.htm
25 1 1.20% 5 0.08% /prognotes/Handel Judas Maccabaeus.htm
26 1 1.20% 0 0.00% /prognotes/Martin Mass for double choir.htm
27 1 1.20% 5 0.08% /prognotes/Vaughan Williams 5 Mystical Songs.htm
28 1 1.20% 6 0.09% /prognotes/chilcott canticles of light.htm
29 1 1.20% 13 0.19% /prognotes/mendelssohn elijah.htm
30 1 1.20% 11 0.17% /prognotes/verdi requiem.htm

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 2 2.41% 2613 39.42% /england.htm
2 1 1.20% 238 3.59% /vacancies.html
3 1 1.20% 158 2.38% /new composers.html
4 2 2.41% 104 1.57% /choral festivals.html
5 2 2.41% 89 1.34% /location.html
6 4 4.82% 51 0.76% /
7 1 1.20% 26 0.39% /america/usa-UV.html
8 1 1.20% 26 0.39% /XYZ.html
9 1 1.20% 23 0.35% /comeandsing.htm
10 1 1.20% 15 0.23% /ozchoirs/links.htm

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 4 4.82% 3 10.00% /
2 2 2.41% 2 6.67% /location.html
3 1 1.20% 1 3.33% /XYZ.html
4 1 1.20% 1 3.33% /america/prognotes/christmas oratorio.htm
5 1 1.20% 1 3.33% /america/prognotes/downes marshes.htm
6 1 1.20% 1 3.33% /america/prognotes/mendelssohn te deum in D.htm
7 1 1.20% 1 3.33% /america/prognotes/verdi requiem.htm
8 1 1.20% 1 3.33% /america/usa-H.html
9 1 1.20% 1 3.33% /america/usa-O.html
10 1 1.20% 1 3.33% /america/usa-UV.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 4 4.82% 2 16.67% /
2 1 1.20% 1 8.33% /america/prognotes/christmas oratorio.htm
3 1 1.20% 1 8.33% /america/usa-O.html
4 1 1.20% 1 8.33% /america/usa-UV.html
5 1 1.20% 1 8.33% /comeandsing.htm
6 1 1.20% 1 8.33% /ozchoirs/concerts/2015/jun.html
7 1 1.20% 1 8.33% /ozchoirs/prognotes/Bach Christmas Oratorio.htm
8 1 1.20% 1 8.33% /ozchoirs/prognotes/Vaughan Williams Sea Symphony.htm
9 1 1.20% 1 8.33% /ozchoirs/prognotes/brahms alto.htm
10 1 1.20% 1 8.33% /ozchoirs/prognotes/christmas oratorio.htm

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 20 24.10% 18 32.73% 1934 29.18% 1 3.03% 82.15.161.17
2 14 16.87% 2 3.64% 108 1.63% 1 3.03% 175.32.132.26
3 5 6.02% 4 7.27% 2021 30.48% 1 3.03% 24.171.0.141
4 4 4.82% 4 7.27% 61 0.93% 2 6.06% 114.119.164.88
5 4 4.82% 1 1.82% 6 0.09% 1 3.03% 80.212.252.239
6 3 3.61% 3 5.45% 31 0.46% 1 3.03% 46.229.168.152
7 2 2.41% 2 3.64% 902 13.60% 1 3.03% 213.205.240.89
8 2 2.41% 0 0.00% 1 0.01% 1 3.03% 39.101.65.235
9 2 2.41% 1 1.82% 10 0.15% 1 3.03% 46.229.168.131
10 2 2.41% 2 3.64% 23 0.35% 2 6.06% 46.229.168.138
11 2 2.41% 1 1.82% 6 0.09% 1 3.03% 86.177.82.204
12 1 1.20% 1 1.82% 7 0.11% 1 3.03% 114.119.161.148
13 1 1.20% 0 0.00% 0 0.00% 1 3.03% 114.119.161.221
14 1 1.20% 0 0.00% 0 0.00% 1 3.03% 114.119.162.42
15 1 1.20% 1 1.82% 8 0.13% 1 3.03% 114.119.163.139
16 1 1.20% 1 1.82% 13 0.19% 1 3.03% 114.119.164.141
17 1 1.20% 1 1.82% 6 0.09% 1 3.03% 114.119.165.90
18 1 1.20% 1 1.82% 8 0.13% 1 3.03% 114.119.167.71
19 1 1.20% 1 1.82% 13 0.19% 1 3.03% 157.55.39.124
20 1 1.20% 1 1.82% 26 0.39% 1 3.03% 17.58.103.228
21 1 1.20% 1 1.82% 1307 19.71% 1 3.03% 35.163.121.1
22 1 1.20% 1 1.82% 15 0.22% 1 3.03% 46.229.168.130
23 1 1.20% 0 0.00% 0 0.00% 0 0.00% 46.229.168.134
24 1 1.20% 1 1.82% 8 0.13% 1 3.03% 46.229.168.135
25 1 1.20% 0 0.00% 0 0.00% 0 0.00% 46.229.168.137
26 1 1.20% 1 1.82% 0 0.00% 0 0.00% 46.229.168.154
27 1 1.20% 1 1.82% 12 0.18% 1 3.03% 5.45.207.128
28 1 1.20% 1 1.82% 44 0.67% 1 3.03% 54.245.198.68
29 1 1.20% 1 1.82% 26 0.39% 1 3.03% 54.36.148.3
30 1 1.20% 1 1.82% 10 0.15% 1 3.03% 54.36.149.67

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 6.02% 4 7.27% 2021 30.48% 1 3.03% 24.171.0.141
2 20 24.10% 18 32.73% 1934 29.18% 1 3.03% 82.15.161.17
3 1 1.20% 1 1.82% 1307 19.71% 1 3.03% 35.163.121.1
4 2 2.41% 2 3.64% 902 13.60% 1 3.03% 213.205.240.89
5 14 16.87% 2 3.64% 108 1.63% 1 3.03% 175.32.132.26
6 4 4.82% 4 7.27% 61 0.93% 2 6.06% 114.119.164.88
7 1 1.20% 1 1.82% 44 0.67% 1 3.03% 54.245.198.68
8 3 3.61% 3 5.45% 31 0.46% 1 3.03% 46.229.168.152
9 1 1.20% 1 1.82% 26 0.39% 1 3.03% 54.36.148.3
10 1 1.20% 1 1.82% 26 0.39% 1 3.03% 17.58.103.228

Top 3 of 8 Total Referrers
# Hits Referrer
1 57 68.67% - (Direct Request)
2 1 1.20% https://www.google.co.uk/
3 1 1.20% https://www.google.com/

Top 15 of 18 Total User Agents
# Hits User Agent
1 20 24.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15
2 12 14.46% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 12 14.46% Safari/14606.1.36.1.9 CFNetwork/974.1 Darwin/18.0.0 (x86_64)
4 11 13.25% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 5 6.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36 Edg/84.0.5
6 4 4.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebook
7 3 3.61% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
8 2 2.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Safari/605.1.15
9 2 2.41% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
10 2 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36
11 2 2.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
12 2 2.41% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
13 1 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Safari/605.1.15
14 1 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14) AppleWebKit/605.1.15 (KHTML, like Gecko)
15 1 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl

Usage by Country for July 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 83 100.00% 55 100.00% 6630 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21