Usage Statistics for www.concertfinder.co.uk

Summary Period: July 2019
Generated 31-Jul-2019 02:58 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 18
Total Files 7
Total Pages 9
Total Visits 9
Total KBytes 243
Total Unique Sites 16
Total Unique URLs 7
Total Unique Referrers 1
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 7
Hits per Day 18 18
Files per Day 7 7
Pages per Day 9 9
Sites per Day 16 16
Visits per Day 9 9
KBytes per Day 243 243
Hits by Response Code
Code 200 - OK 38.89% 7
Code 304 - Not Modified 5.56% 1
Code 404 - Not Found 55.56% 10

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
31 18 100.00% 7 100.00% 9 100.00% 9 100.00% 16 100.00% 243 100.00%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 5 27.78% 2 2 28.57% 3 3 33.33% 54 54 22.29%
1 6 6 33.33% 3 3 42.86% 3 3 33.33% 25 25 10.11%
2 7 7 38.89% 2 2 28.57% 3 3 33.33% 164 164 67.61%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 2 11.11% 17 6.90% /
2 1 5.56% 0 0.00% /2017/apr.html
3 1 5.56% 154 63.27% /2017/march.html
4 1 5.56% 40 16.37% /2017/oct.html
5 1 5.56% 7 2.85% /2018/
6 1 5.56% 13 5.55% /2019/nov.html
7 1 5.56% 9 3.86% /2019/oct.html

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 1 5.56% 154 63.27% /2017/march.html
2 1 5.56% 40 16.37% /2017/oct.html
3 2 11.11% 17 6.90% /
4 1 5.56% 13 5.55% /2019/nov.html
5 1 5.56% 9 3.86% /2019/oct.html
6 1 5.56% 7 2.85% /2018/
7 1 5.56% 0 0.00% /2017/apr.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 2 11.11% 2 25.00% /
2 1 5.56% 1 12.50% /2017/apr.html
3 1 5.56% 1 12.50% /2017/march.html
4 1 5.56% 1 12.50% /2017/oct.html
5 1 5.56% 1 12.50% /2018/
6 1 5.56% 1 12.50% /2019/nov.html
7 1 5.56% 1 12.50% /2019/oct.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 2 11.11% 2 28.57% /
2 1 5.56% 1 14.29% /2017/apr.html
3 1 5.56% 1 14.29% /2017/oct.html
4 1 5.56% 1 14.29% /2018/
5 1 5.56% 1 14.29% /2019/nov.html
6 1 5.56% 1 14.29% /2019/oct.html

Top 16 of 16 Total Sites
# Hits Files KBytes Visits Hostname
1 2 11.11% 1 14.29% 10 3.99% 1 11.11% 46.229.168.153
2 2 11.11% 0 0.00% 0 0.12% 1 11.11% 66.249.65.166
3 1 5.56% 1 14.29% 40 16.37% 1 11.11% 157.55.39.184
4 1 5.56% 1 14.29% 13 5.55% 1 11.11% 17.58.96.46
5 1 5.56% 0 0.00% 0 0.12% 0 0.00% 17.58.96.47
6 1 5.56% 1 14.29% 8 3.45% 1 11.11% 180.76.15.137
7 1 5.56% 1 14.29% 154 63.27% 1 11.11% 207.46.13.104
8 1 5.56% 0 0.00% 0 0.12% 1 11.11% 207.46.13.73
9 1 5.56% 0 0.00% 0 0.12% 0 0.00% 46.229.168.141
10 1 5.56% 0 0.00% 0 0.12% 0 0.00% 46.229.168.142
11 1 5.56% 1 14.29% 7 2.85% 1 11.11% 46.229.168.150
12 1 5.56% 0 0.00% 0 0.12% 0 0.00% 46.229.168.154
13 1 5.56% 0 0.00% 0 0.12% 0 0.00% 54.36.148.5
14 1 5.56% 0 0.00% 0 0.12% 0 0.00% 66.249.73.156
15 1 5.56% 0 0.00% 0 0.12% 0 0.00% 66.249.73.158
16 1 5.56% 1 14.29% 8 3.45% 1 11.11% 93.160.60.22

Top 10 of 16 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 5.56% 1 14.29% 154 63.27% 1 11.11% 207.46.13.104
2 1 5.56% 1 14.29% 40 16.37% 1 11.11% 157.55.39.184
3 1 5.56% 1 14.29% 13 5.55% 1 11.11% 17.58.96.46
4 2 11.11% 1 14.29% 10 3.99% 1 11.11% 46.229.168.153
5 1 5.56% 1 14.29% 8 3.45% 1 11.11% 180.76.15.137
6 1 5.56% 1 14.29% 8 3.45% 1 11.11% 93.160.60.22
7 1 5.56% 1 14.29% 7 2.85% 1 11.11% 46.229.168.150
8 1 5.56% 0 0.00% 0 0.12% 0 0.00% 54.36.148.5
9 1 5.56% 0 0.00% 0 0.12% 1 11.11% 207.46.13.73
10 1 5.56% 0 0.00% 0 0.12% 0 0.00% 46.229.168.141

Top 1 of 1 Total Referrers
# Hits Referrer
1 18 100.00% - (Direct Request)

Top 9 of 9 Total User Agents
# Hits User Agent
1 6 33.33% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
2 3 16.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2 11.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Applebo
4 2 11.11% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 1 5.56% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 1 5.56% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
7 1 5.56% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 1 5.56% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) LinkCheck by Siteimprove.com
9 1 5.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for July 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18 100.00% 7 100.00% 243 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21