Usage Statistics for www.concertfinder.co.uk

Summary Period: January 2020
Generated 31-Jan-2020 03:26 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 18
Total Files 9
Total Pages 10
Total Visits 8
Total KBytes 217
Total Unique Sites 12
Total Unique URLs 8
Total Unique Referrers 1
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 10
Hits per Day 18 18
Files per Day 9 9
Pages per Day 10 10
Sites per Day 12 12
Visits per Day 8 8
KBytes per Day 217 217
Hits by Response Code
Code 200 - OK 50.00% 9
Code 404 - Not Found 50.00% 9

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
31 18 100.00% 9 100.00% 10 100.00% 8 100.00% 12 100.00% 217 100.00%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 1 5.56% 0 0 0.00% 0 0 0.00% 0 0 0.14%
1 10 10 55.56% 6 6 66.67% 6 6 60.00% 155 155 71.42%
2 3 3 16.67% 1 1 11.11% 2 2 20.00% 6 6 2.76%
3 4 4 22.22% 2 2 22.22% 2 2 20.00% 56 56 25.68%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 2 11.11% 13 6.15% /
2 1 5.56% 37 16.99% /2018/apr.html
3 1 5.56% 14 6.63% /2018/feb.html
4 1 5.56% 61 28.00% /2018/nov.html
5 1 5.56% 53 24.26% /2019/apr.html
6 1 5.56% 18 8.43% /2020/june.html
7 1 5.56% 13 5.84% /2020/may.html
8 1 5.56% 5 2.49% /2020/nov.html

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 1 5.56% 61 28.00% /2018/nov.html
2 1 5.56% 53 24.26% /2019/apr.html
3 1 5.56% 37 16.99% /2018/apr.html
4 1 5.56% 18 8.43% /2020/june.html
5 1 5.56% 14 6.63% /2018/feb.html
6 2 11.11% 13 6.15% /
7 1 5.56% 13 5.84% /2020/may.html
8 1 5.56% 5 2.49% /2020/nov.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 2 11.11% 1 14.29% /
2 1 5.56% 1 14.29% /2018/apr.html
3 1 5.56% 1 14.29% /2018/feb.html
4 1 5.56% 1 14.29% /2018/nov.html
5 1 5.56% 1 14.29% /2020/june.html
6 1 5.56% 1 14.29% /2020/may.html
7 1 5.56% 1 14.29% /2020/nov.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 2 11.11% 1 20.00% /
2 1 5.56% 1 20.00% /2018/nov.html
3 1 5.56% 1 20.00% /2019/apr.html
4 1 5.56% 1 20.00% /2020/may.html
5 1 5.56% 1 20.00% /2020/nov.html

Top 12 of 12 Total Sites
# Hits Files KBytes Visits Hostname
1 4 22.22% 3 33.33% 74 34.10% 1 12.50% 54.209.98.150
2 2 11.11% 1 11.11% 61 28.13% 1 12.50% 35.210.128.240
3 2 11.11% 1 11.11% 37 17.12% 1 12.50% 35.210.78.159
4 2 11.11% 1 11.11% 13 5.98% 1 12.50% 46.229.168.144
5 1 5.56% 0 0.00% 0 0.13% 0 0.00% 157.55.39.32
6 1 5.56% 1 11.11% 18 8.43% 1 12.50% 46.229.168.141
7 1 5.56% 0 0.00% 0 0.13% 0 0.00% 46.229.168.143
8 1 5.56% 1 11.11% 5 2.49% 1 12.50% 46.229.168.146
9 1 5.56% 0 0.00% 0 0.13% 0 0.00% 46.229.168.152
10 1 5.56% 0 0.00% 0 0.14% 1 12.50% 47.113.106.81
11 1 5.56% 1 11.11% 7 3.08% 1 12.50% 54.36.148.19
12 1 5.56% 0 0.00% 0 0.14% 0 0.00% 54.36.148.2

Top 10 of 12 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 22.22% 3 33.33% 74 34.10% 1 12.50% 54.209.98.150
2 2 11.11% 1 11.11% 61 28.13% 1 12.50% 35.210.128.240
3 2 11.11% 1 11.11% 37 17.12% 1 12.50% 35.210.78.159
4 1 5.56% 1 11.11% 18 8.43% 1 12.50% 46.229.168.141
5 2 11.11% 1 11.11% 13 5.98% 1 12.50% 46.229.168.144
6 1 5.56% 1 11.11% 7 3.08% 1 12.50% 54.36.148.19
7 1 5.56% 1 11.11% 5 2.49% 1 12.50% 46.229.168.146
8 1 5.56% 0 0.00% 0 0.14% 0 0.00% 54.36.148.2
9 1 5.56% 0 0.00% 0 0.14% 1 12.50% 47.113.106.81
10 1 5.56% 0 0.00% 0 0.13% 0 0.00% 46.229.168.152

Top 1 of 1 Total Referrers
# Hits Referrer
1 18 100.00% - (Direct Request)

Top 7 of 7 Total User Agents
# Hits User Agent
1 6 33.33% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 4 22.22% ia_archiver
3 2 11.11% Go-http-client/1.1
4 2 11.11% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 2 11.11% Mozilla/5.0 (compatible; VelenPublicWebCrawler/1.0; +https://velen.io)
6 1 5.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1 5.56% python-requests/2.22.0

Usage by Country for January 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18 100.00% 9 100.00% 217 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21