Usage Statistics for www.concertfinder.co.uk

Summary Period: February 2020
Generated 29-Feb-2020 03:55 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 83
Total Files 31
Total Pages 37
Total Visits 11
Total KBytes 334
Total Unique Sites 21
Total Unique URLs 6
Total Unique Referrers 1
Total Unique User Agents 11
. Avg Max
Hits per Hour 3 44
Hits per Day 83 83
Files per Day 31 31
Pages per Day 37 37
Sites per Day 21 21
Visits per Day 11 11
KBytes per Day 334 334
Hits by Response Code
Code 200 - OK 37.35% 31
Code 404 - Not Found 62.65% 52

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
29 83 100.00% 31 100.00% 37 100.00% 11 100.00% 21 100.00% 334 100.00%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 44 53.01% 23 23 74.19% 25 25 67.57% 182 182 54.62%
1 25 25 30.12% 4 4 12.90% 6 6 16.22% 106 106 31.76%
2 7 7 8.43% 1 1 3.23% 2 2 5.41% 8 8 2.35%
3 7 7 8.43% 3 3 9.68% 4 4 10.81% 38 38 11.27%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 26 31.33% 199 59.57% /
2 1 1.20% 6 1.82% /2019/jan.html
3 1 1.20% 77 22.97% /2019/march.html
4 1 1.20% 8 2.42% /2020/dec.html
5 1 1.20% 19 5.71% /2020/may.html
6 1 1.20% 9 2.78% /2020/oct.html

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 26 31.33% 199 59.57% /
2 1 1.20% 77 22.97% /2019/march.html
3 1 1.20% 19 5.71% /2020/may.html
4 1 1.20% 9 2.78% /2020/oct.html
5 1 1.20% 8 2.42% /2020/dec.html
6 1 1.20% 6 1.82% /2019/jan.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 26 31.33% 2 28.57% /
2 1 1.20% 1 14.29% /2019/jan.html
3 1 1.20% 1 14.29% /2019/march.html
4 1 1.20% 1 14.29% /2020/dec.html
5 1 1.20% 1 14.29% /2020/may.html
6 1 1.20% 1 14.29% /2020/oct.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 26 31.33% 3 50.00% /
2 1 1.20% 1 16.67% /2019/jan.html
3 1 1.20% 1 16.67% /2019/march.html
4 1 1.20% 1 16.67% /2020/dec.html

Top 21 of 21 Total Sites
# Hits Files KBytes Visits Hostname
1 21 25.30% 20 64.52% 153 45.91% 1 9.09% 119.27.169.88
2 21 25.30% 3 9.68% 28 8.53% 1 9.09% 134.249.141.83
3 21 25.30% 3 9.68% 28 8.53% 1 9.09% 178.137.86.30
4 2 2.41% 0 0.00% 1 0.17% 1 9.09% 198.27.80.123
5 2 2.41% 2 6.45% 96 28.68% 2 18.18% 46.229.168.132
6 1 1.20% 1 3.23% 9 2.78% 1 9.09% 114.119.162.215
7 1 1.20% 0 0.00% 0 0.10% 0 0.00% 114.119.166.79
8 1 1.20% 0 0.00% 0 0.09% 0 0.00% 141.8.142.53
9 1 1.20% 0 0.00% 0 0.09% 1 9.09% 157.55.39.137
10 1 1.20% 1 3.23% 8 2.42% 1 9.09% 178.154.171.84
11 1 1.20% 0 0.00% 0 0.09% 1 9.09% 40.77.167.166
12 1 1.20% 0 0.00% 0 0.09% 0 0.00% 46.229.168.129
13 1 1.20% 0 0.00% 0 0.09% 0 0.00% 46.229.168.134
14 1 1.20% 0 0.00% 0 0.09% 0 0.00% 46.229.168.142
15 1 1.20% 0 0.00% 0 0.09% 0 0.00% 46.229.168.146
16 1 1.20% 0 0.00% 0 0.09% 0 0.00% 46.229.168.147
17 1 1.20% 0 0.00% 0 0.09% 0 0.00% 46.229.168.152
18 1 1.20% 1 3.23% 6 1.82% 1 9.09% 5.255.253.37
19 1 1.20% 0 0.00% 0 0.09% 0 0.00% 54.36.149.78
20 1 1.20% 0 0.00% 0 0.09% 0 0.00% 54.36.149.97
21 1 1.20% 0 0.00% 0 0.08% 0 0.00% 66.249.76.26

Top 10 of 21 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 25.30% 20 64.52% 153 45.91% 1 9.09% 119.27.169.88
2 2 2.41% 2 6.45% 96 28.68% 2 18.18% 46.229.168.132
3 21 25.30% 3 9.68% 28 8.53% 1 9.09% 178.137.86.30
4 21 25.30% 3 9.68% 28 8.53% 1 9.09% 134.249.141.83
5 1 1.20% 1 3.23% 9 2.78% 1 9.09% 114.119.162.215
6 1 1.20% 1 3.23% 8 2.42% 1 9.09% 178.154.171.84
7 1 1.20% 1 3.23% 6 1.82% 1 9.09% 5.255.253.37
8 2 2.41% 0 0.00% 1 0.17% 1 9.09% 198.27.80.123
9 1 1.20% 0 0.00% 0 0.10% 0 0.00% 114.119.166.79
10 1 1.20% 0 0.00% 0 0.09% 0 0.00% 54.36.149.97

Top 1 of 1 Total Referrers
# Hits Referrer
1 83 100.00% - (Direct Request)

Top 11 of 11 Total User Agents
# Hits User Agent
1 21 25.30% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
2 21 25.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 21 25.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
4 8 9.64% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
5 3 3.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 2 2.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
7 2 2.41% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 2 2.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1 1.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1 1.20% Mozilla/5.0 (iPad; CPU OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.5
11 1 1.20% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/42.0.2311.1

Usage by Country for February 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 83 100.00% 31 100.00% 334 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21