Usage Statistics for www.concertfinder.co.uk

Summary Period: March 2020
Generated 31-Mar-2020 03:21 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 28
Total Files 8
Total Pages 18
Total Visits 11
Total KBytes 245
Total Unique Sites 17
Total Unique URLs 5
Total Unique Referrers 3
Total Unique User Agents 13
. Avg Max
Hits per Hour 1 12
Hits per Day 28 28
Files per Day 8 8
Pages per Day 18 18
Sites per Day 17 17
Visits per Day 11 11
KBytes per Day 245 245
Hits by Response Code
Code 200 - OK 28.57% 8
Code 404 - Not Found 71.43% 20

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
31 28 100.00% 8 100.00% 18 100.00% 11 100.00% 17 100.00% 245 100.00%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 12 42.86% 3 3 37.50% 10 10 55.56% 181 181 73.75%
1 5 5 17.86% 1 1 12.50% 2 2 11.11% 1 1 0.48%
2 7 7 25.00% 2 2 25.00% 3 3 16.67% 15 15 6.22%
3 4 4 14.29% 2 2 25.00% 3 3 16.67% 48 48 19.55%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 3 10.71% 15 6.24% /
2 2 7.14% 169 68.95% /2019/dec.html
3 1 3.57% 6 2.48% /2019/jan.html
4 1 3.57% 40 16.20% /2020/apr.html
5 1 3.57% 9 3.72% /2020/july.html

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 2 7.14% 169 68.95% /2019/dec.html
2 1 3.57% 40 16.20% /2020/apr.html
3 3 10.71% 15 6.24% /
4 1 3.57% 9 3.72% /2020/july.html
5 1 3.57% 6 2.48% /2019/jan.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 3 10.71% 3 42.86% /
2 2 7.14% 1 14.29% /2019/dec.html
3 1 3.57% 1 14.29% /2019/jan.html
4 1 3.57% 1 14.29% /2020/apr.html
5 1 3.57% 1 14.29% /2020/july.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 3 10.71% 2 40.00% /
2 2 7.14% 1 20.00% /2019/dec.html
3 1 3.57% 1 20.00% /2019/jan.html
4 1 3.57% 1 20.00% /2020/july.html

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 7 25.00% 0 0.00% 2 0.84% 1 9.09% 39.101.129.127
2 4 14.29% 0 0.00% 1 0.50% 2 18.18% 216.244.66.234
3 3 10.71% 2 25.00% 169 69.07% 1 9.09% 203.133.168.54
4 1 3.57% 0 0.00% 0 0.12% 0 0.00% 114.119.161.66
5 1 3.57% 1 12.50% 8 3.12% 1 9.09% 114.119.167.80
6 1 3.57% 0 0.00% 0 0.12% 0 0.00% 14.144.13.225
7 1 3.57% 0 0.00% 0 0.12% 1 9.09% 157.55.39.102
8 1 3.57% 1 12.50% 6 2.48% 1 9.09% 157.55.39.66
9 1 3.57% 0 0.00% 0 0.12% 0 0.00% 210.125.160.190
10 1 3.57% 0 0.00% 0 0.12% 0 0.00% 216.244.66.238
11 1 3.57% 1 12.50% 8 3.12% 1 9.09% 23.100.232.233
12 1 3.57% 1 12.50% 9 3.72% 1 9.09% 46.229.168.129
13 1 3.57% 0 0.00% 0 0.12% 0 0.00% 46.229.168.140
14 1 3.57% 0 0.00% 0 0.13% 0 0.00% 54.36.150.184
15 1 3.57% 0 0.00% 0 0.12% 0 0.00% 66.249.70.22
16 1 3.57% 1 12.50% 40 16.20% 1 9.09% 66.249.70.26
17 1 3.57% 1 12.50% 0 0.00% 1 9.09% 88.198.44.2

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 10.71% 2 25.00% 169 69.07% 1 9.09% 203.133.168.54
2 1 3.57% 1 12.50% 40 16.20% 1 9.09% 66.249.70.26
3 1 3.57% 1 12.50% 9 3.72% 1 9.09% 46.229.168.129
4 1 3.57% 1 12.50% 8 3.12% 1 9.09% 114.119.167.80
5 1 3.57% 1 12.50% 8 3.12% 1 9.09% 23.100.232.233
6 1 3.57% 1 12.50% 6 2.48% 1 9.09% 157.55.39.66
7 7 25.00% 0 0.00% 2 0.84% 1 9.09% 39.101.129.127
8 4 14.29% 0 0.00% 1 0.50% 2 18.18% 216.244.66.234
9 1 3.57% 0 0.00% 0 0.13% 0 0.00% 54.36.150.184
10 1 3.57% 0 0.00% 0 0.12% 0 0.00% 210.125.160.190

Top 3 of 3 Total Referrers
# Hits Referrer
1 26 92.86% - (Direct Request)
2 1 3.57% http://blog.daum.net/_blog/hdn/ArticleContentsView.do
3 1 3.57% http://www.bing.com/search

Top 13 of 13 Total User Agents
# Hits User Agent
1 7 25.00% python-requests/2.22.0
2 5 17.86% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 3 10.71% Mozilla/5.0 (compatible; Daum/4.1; +http://cs.daum.net/faq/15/4118.html?faqId=28966)
4 2 7.14% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot)
5 2 7.14% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
6 2 7.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1 3.57% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 1 3.57% Mozilla/5.0 (Linux; Android 7.0; FRD-AL00 Build/HUAWEIFRD-AL00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
9 1 3.57% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
10 1 3.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36Mozilla/5.0 (Macintosh; I
11 1 3.57% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
12 1 3.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 1 3.57% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)

Usage by Country for March 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 28 100.00% 8 100.00% 245 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21