Usage Statistics for www.concertfinder.co.uk

Summary Period: October 2020
Generated 31-Oct-2020 03:32 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 39
Total Files 21
Total Pages 28
Total Visits 14
Total KBytes 403
Total Unique Sites 17
Total Unique URLs 15
Total Unique Referrers 1
Total Unique User Agents 10
. Avg Max
Hits per Hour 1 26
Hits per Day 39 39
Files per Day 21 21
Pages per Day 28 28
Sites per Day 17 17
Visits per Day 14 14
KBytes per Day 403 403
Hits by Response Code
Code 200 - OK 53.85% 21
Code 404 - Not Found 46.15% 18

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
31 39 100.00% 21 100.00% 28 100.00% 14 100.00% 17 100.00% 403 100.00%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 26 66.67% 17 17 80.95% 19 19 67.86% 290 290 71.92%
1 6 6 15.38% 2 2 9.52% 4 4 14.29% 79 79 19.63%
2 3 3 7.69% 0 0 0.00% 3 3 10.71% 1 1 0.22%
3 4 4 10.26% 2 2 9.52% 2 2 7.14% 33 33 8.23%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 4 10.26% 31 7.59% /
2 2 5.13% 40 10.02% /2020/june.html
3 2 5.13% 25 6.16% /2020/oct.html
4 2 5.13% 50 12.52% /2021/march.html
5 1 2.56% 53 13.07% /2019/apr.html
6 1 2.56% 40 9.91% /2020/apr.html
7 1 2.56% 5 1.20% /2020/aug.html
8 1 2.56% 8 2.09% /2020/dec.html
9 1 2.56% 11 2.77% /2020/feb.html
10 1 2.56% 8 1.88% /2020/jan.html
11 1 2.56% 9 2.31% /2020/july.html
12 1 2.56% 79 19.68% /2020/march.html
13 1 2.56% 21 5.15% /2020/may.html
14 1 2.56% 5 1.35% /2020/nov.html
15 1 2.56% 12 3.00% /2020/sep.html

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 1 2.56% 79 19.68% /2020/march.html
2 1 2.56% 53 13.07% /2019/apr.html
3 2 5.13% 50 12.52% /2021/march.html
4 2 5.13% 40 10.02% /2020/june.html
5 1 2.56% 40 9.91% /2020/apr.html
6 4 10.26% 31 7.59% /
7 2 5.13% 25 6.16% /2020/oct.html
8 1 2.56% 21 5.15% /2020/may.html
9 1 2.56% 12 3.00% /2020/sep.html
10 1 2.56% 11 2.77% /2020/feb.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 4 10.26% 4 50.00% /
2 1 2.56% 1 12.50% /2019/apr.html
3 2 5.13% 1 12.50% /2020/june.html
4 2 5.13% 1 12.50% /2020/oct.html
5 2 5.13% 1 12.50% /2021/march.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 4 10.26% 3 50.00% /
2 2 5.13% 2 33.33% /2021/march.html
3 1 2.56% 1 16.67% /2019/apr.html

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 16 41.03% 14 66.67% 265 65.72% 1 7.14% 66.160.140.179
2 5 12.82% 1 4.76% 54 13.36% 3 21.43% 34.201.18.139
3 2 5.13% 1 4.76% 8 1.97% 1 7.14% 213.180.203.70
4 2 5.13% 0 0.00% 1 0.14% 1 7.14% 35.210.249.89
5 2 5.13% 1 4.76% 8 1.97% 1 7.14% 5.255.231.11
6 1 2.56% 0 0.00% 0 0.08% 0 0.00% 114.119.132.135
7 1 2.56% 0 0.00% 0 0.07% 1 7.14% 114.119.132.76
8 1 2.56% 0 0.00% 0 0.07% 1 7.14% 114.119.133.204
9 1 2.56% 0 0.00% 0 0.08% 0 0.00% 114.119.135.130
10 1 2.56% 0 0.00% 0 0.07% 1 7.14% 114.119.145.42
11 1 2.56% 1 4.76% 12 3.08% 1 7.14% 185.191.171.16
12 1 2.56% 0 0.00% 0 0.07% 0 0.00% 185.191.171.34
13 1 2.56% 0 0.00% 0 0.07% 0 0.00% 185.191.171.35
14 1 2.56% 1 4.76% 20 5.01% 1 7.14% 185.191.171.4
15 1 2.56% 1 4.76% 25 6.26% 1 7.14% 207.46.13.114
16 1 2.56% 1 4.76% 8 1.90% 1 7.14% 66.249.66.199
17 1 2.56% 0 0.00% 0 0.07% 0 0.00% 66.249.66.203

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 41.03% 14 66.67% 265 65.72% 1 7.14% 66.160.140.179
2 5 12.82% 1 4.76% 54 13.36% 3 21.43% 34.201.18.139
3 1 2.56% 1 4.76% 25 6.26% 1 7.14% 207.46.13.114
4 1 2.56% 1 4.76% 20 5.01% 1 7.14% 185.191.171.4
5 1 2.56% 1 4.76% 12 3.08% 1 7.14% 185.191.171.16
6 2 5.13% 1 4.76% 8 1.97% 1 7.14% 213.180.203.70
7 2 5.13% 1 4.76% 8 1.97% 1 7.14% 5.255.231.11
8 1 2.56% 1 4.76% 8 1.90% 1 7.14% 66.249.66.199
9 2 5.13% 0 0.00% 1 0.14% 1 7.14% 35.210.249.89
10 1 2.56% 0 0.00% 0 0.08% 0 0.00% 114.119.132.135

Top 1 of 1 Total Referrers
# Hits Referrer
1 39 100.00% - (Direct Request)

Top 10 of 10 Total User Agents
# Hits User Agent
1 16 41.03% The Knowledge AI
2 5 12.82% CCBot/2.0 (https://commoncrawl.org/faq/)
3 5 12.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 4 10.26% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
5 4 10.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 1 2.56% Go-http-client/1.1
7 1 2.56% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile S
8 1 2.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1 2.56% Mozilla/5.0 (compatible; VelenPublicWebCrawler/1.0; +https://velen.io)
10 1 2.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 39 100.00% 21 100.00% 403 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21