Usage Statistics for www.concertfinder.co.uk

Summary Period: October 2021
Generated 31-Oct-2021 02:08 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 27
Total Files 13
Total Pages 11
Total Visits 10
Total KBytes 780
Total Unique Sites 11
Total Unique URLs 6
Total Unique Referrers 7
Total Unique User Agents 12
. Avg Max
Hits per Hour 1 14
Hits per Day 27 27
Files per Day 13 13
Pages per Day 11 11
Sites per Day 11 11
Visits per Day 10 10
KBytes per Day 780 780
Hits by Response Code
Code 200 - OK 48.15% 13
Code 404 - Not Found 51.85% 14

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
31 27 100.00% 13 100.00% 11 100.00% 10 100.00% 11 100.00% 780 100.00%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 14 51.85% 4 4 30.77% 1 1 9.09% 694 694 88.97%
1 13 13 48.15% 9 9 69.23% 10 10 90.91% 86 86 11.03%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 6 Total URLs
# Hits KBytes URL
1 7 25.93% 50 6.35% /
2 1 3.70% 16 2.08% /2021/dec.html
3 1 3.70% 16 2.05% /2022/jan.html

Top 3 of 6 Total URLs By KBytes
# Hits KBytes URL
1 7 25.93% 50 6.35% /
2 1 3.70% 16 2.08% /2021/dec.html
3 1 3.70% 16 2.05% /2022/jan.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 7 25.93% 7 87.50% /
2 1 3.70% 1 12.50% /2022/jan.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 7 25.93% 3 75.00% /
2 1 3.70% 1 25.00% /2021/dec.html

Top 11 of 11 Total Sites
# Hits Files KBytes Visits Hostname
1 9 33.33% 0 0.00% 3 0.34% 0 0.00% 143.244.37.30
2 6 22.22% 5 38.46% 708 90.71% 1 10.00% 81.151.84.232
3 3 11.11% 2 15.38% 23 2.99% 2 20.00% 66.249.76.145
4 2 7.41% 0 0.00% 1 0.07% 1 10.00% 35.210.172.15
5 1 3.70% 0 0.00% 0 0.04% 1 10.00% 17.121.112.81
6 1 3.70% 1 7.69% 7 0.91% 1 10.00% 192.99.18.122
7 1 3.70% 1 7.69% 7 0.91% 1 10.00% 42.236.10.112
8 1 3.70% 1 7.69% 7 0.91% 1 10.00% 42.236.10.71
9 1 3.70% 1 7.69% 7 0.91% 1 10.00% 54.36.148.251
10 1 3.70% 1 7.69% 10 1.31% 0 0.00% 54.36.149.37
11 1 3.70% 1 7.69% 7 0.91% 1 10.00% 54.39.29.64

Top 10 of 11 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 22.22% 5 38.46% 708 90.71% 1 10.00% 81.151.84.232
2 3 11.11% 2 15.38% 23 2.99% 2 20.00% 66.249.76.145
3 1 3.70% 1 7.69% 10 1.31% 0 0.00% 54.36.149.37
4 1 3.70% 1 7.69% 7 0.91% 1 10.00% 192.99.18.122
5 1 3.70% 1 7.69% 7 0.91% 1 10.00% 42.236.10.112
6 1 3.70% 1 7.69% 7 0.91% 1 10.00% 42.236.10.71
7 1 3.70% 1 7.69% 7 0.91% 1 10.00% 54.36.148.251
8 1 3.70% 1 7.69% 7 0.91% 1 10.00% 54.39.29.64
9 9 33.33% 0 0.00% 3 0.34% 0 0.00% 143.244.37.30
10 2 7.41% 0 0.00% 1 0.07% 1 10.00% 35.210.172.15

Top 5 of 7 Total Referrers
# Hits Referrer
1 17 62.96% - (Direct Request)
2 1 3.70% http://concertfinder.co.uk/
3 1 3.70% http://concertfinder.org.uk/
4 1 3.70% http://www.choirs.org.uk/
5 1 3.70% https://www.google.com

Top 12 of 12 Total User Agents
# Hits User Agent
1 6 22.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
2 4 14.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
3 3 11.11% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
4 2 7.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FSL 7.0.5.01003)
5 2 7.41% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Mobile S
6 2 7.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 1 3.70% Go-http-client/1.1
8 1 3.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
9 1 3.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
10 1 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
11 1 3.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 1 3.70% Mozilla/5.0 (compatible; VelenPublicWebCrawler/1.0; +https://velen.io)

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 27 100.00% 13 100.00% 780 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21