Usage Statistics for www.concertfinder.co.uk

Summary Period: August 2022
Generated 31-Aug-2022 03:55 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 27
Total Files 16
Total Pages 18
Total Visits 13
Total KBytes 344
Total Unique Sites 18
Total Unique URLs 8
Total Unique Referrers 1
Total Unique User Agents 6
. Avg Max
Hits per Hour 1 13
Hits per Day 27 27
Files per Day 16 16
Pages per Day 18 18
Sites per Day 18 18
Visits per Day 13 13
KBytes per Day 344 344
Hits by Response Code
Code 200 - OK 59.26% 16
Code 404 - Not Found 40.74% 11

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
31 27 100.00% 16 100.00% 18 100.00% 13 100.00% 18 100.00% 344 100.00%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 1 3.70% 1 1 6.25% 1 1 5.56% 7 7 2.02%
1 2 2 7.41% 0 0 0.00% 1 1 5.56% 1 1 0.17%
2 11 11 40.74% 6 6 37.50% 6 6 33.33% 61 61 17.65%
3 13 13 48.15% 9 9 56.25% 10 10 55.56% 276 276 80.16%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 7 25.93% 49 14.16% /
2 2 7.41% 32 9.31% /2022/aug.html
3 2 7.41% 49 14.23% /2022/oct.html
4 1 3.70% 44 12.69% /2022/apr.html
5 1 3.70% 53 15.43% /2022/july.html
6 1 3.70% 43 12.54% /2022/june.html
7 1 3.70% 43 12.55% /2022/march.html
8 1 3.70% 28 8.15% /2022/may.html

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 1 3.70% 53 15.43% /2022/july.html
2 2 7.41% 49 14.23% /2022/oct.html
3 7 25.93% 49 14.16% /
4 1 3.70% 44 12.69% /2022/apr.html
5 1 3.70% 43 12.55% /2022/march.html
6 1 3.70% 43 12.54% /2022/june.html
7 2 7.41% 32 9.31% /2022/aug.html
8 1 3.70% 28 8.15% /2022/may.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 7 25.93% 6 54.55% /
2 2 7.41% 2 18.18% /2022/aug.html
3 2 7.41% 2 18.18% /2022/oct.html
4 1 3.70% 1 9.09% /2022/march.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 7 25.93% 6 85.71% /
2 2 7.41% 1 14.29% /2022/oct.html

Top 18 of 18 Total Sites
# Hits Files KBytes Visits Hostname
1 4 14.81% 2 12.50% 14 4.21% 1 7.69% 192.99.7.188
2 3 11.11% 3 18.75% 114 33.24% 1 7.69% 136.243.222.140
3 3 11.11% 3 18.75% 121 35.23% 1 7.69% 136.243.59.237
4 2 7.41% 1 6.25% 7 2.11% 1 7.69% 135.181.213.220
5 2 7.41% 1 6.25% 7 2.11% 1 7.69% 148.251.121.91
6 1 3.70% 1 6.25% 16 4.65% 1 7.69% 136.243.17.142
7 1 3.70% 0 0.00% 0 0.10% 0 0.00% 185.191.171.12
8 1 3.70% 0 0.00% 0 0.09% 1 7.69% 185.191.171.2
9 1 3.70% 0 0.00% 0 0.08% 0 0.00% 185.191.171.20
10 1 3.70% 0 0.00% 0 0.08% 0 0.00% 185.191.171.39
11 1 3.70% 1 6.25% 24 7.11% 1 7.69% 185.191.171.42
12 1 3.70% 0 0.00% 0 0.08% 0 0.00% 185.191.171.44
13 1 3.70% 1 6.25% 16 4.65% 1 7.69% 185.191.171.7
14 1 3.70% 0 0.00% 0 0.08% 0 0.00% 185.191.171.8
15 1 3.70% 1 6.25% 7 2.02% 1 7.69% 191.97.78.241
16 1 3.70% 0 0.00% 0 0.09% 1 7.69% 194.38.20.161
17 1 3.70% 1 6.25% 7 2.02% 1 7.69% 40.77.167.15
18 1 3.70% 1 6.25% 7 2.02% 1 7.69% 45.125.59.80

Top 10 of 18 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 11.11% 3 18.75% 121 35.23% 1 7.69% 136.243.59.237
2 3 11.11% 3 18.75% 114 33.24% 1 7.69% 136.243.222.140
3 1 3.70% 1 6.25% 24 7.11% 1 7.69% 185.191.171.42
4 1 3.70% 1 6.25% 16 4.65% 1 7.69% 136.243.17.142
5 1 3.70% 1 6.25% 16 4.65% 1 7.69% 185.191.171.7
6 4 14.81% 2 12.50% 14 4.21% 1 7.69% 192.99.7.188
7 2 7.41% 1 6.25% 7 2.11% 1 7.69% 148.251.121.91
8 2 7.41% 1 6.25% 7 2.11% 1 7.69% 135.181.213.220
9 1 3.70% 1 6.25% 7 2.02% 1 7.69% 191.97.78.241
10 1 3.70% 1 6.25% 7 2.02% 1 7.69% 40.77.167.15

Top 1 of 1 Total Referrers
# Hits Referrer
1 27 100.00% - (Direct Request)

Top 6 of 6 Total User Agents
# Hits User Agent
1 9 33.33% DomainStatsBot/1.0 (https://domainstats.com/pages/our-bot)
2 8 29.63% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 6 22.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 2 7.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
5 1 3.70% ALittle Client
6 1 3.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for August 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 27 100.00% 16 100.00% 344 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21