Usage Statistics for www.concertfinder.co.uk

Summary Period: October 2024
Generated 31-Oct-2024 03:50 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 98
Total Files 45
Total Pages 48
Total Visits 20
Total KBytes 1129
Total Unique Sites 31
Total Unique URLs 21
Total Unique Referrers 1
Total Unique User Agents 12
. Avg Max
Hits per Hour 4 43
Hits per Day 98 98
Files per Day 45 45
Pages per Day 48 48
Sites per Day 31 31
Visits per Day 20 20
KBytes per Day 1129 1129
Hits by Response Code
Code 200 - OK 45.92% 45
Code 404 - Not Found 54.08% 53

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
31 98 100.00% 45 100.00% 48 100.00% 20 100.00% 31 100.00% 1129 100.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 1 1.02% 1 1 2.22% 1 1 2.08% 53 53 4.67%
1 20 20 20.41% 13 13 28.89% 14 14 29.17% 362 362 32.05%
2 34 34 34.69% 23 23 51.11% 23 23 47.92% 648 648 57.39%
3 43 43 43.88% 8 8 17.78% 10 10 20.83% 67 67 5.90%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 16 16.33% 105 9.29% /
2 3 3.06% 99 8.74% /2024/april.html
3 3 3.06% 104 9.22% /2024/july.html
4 3 3.06% 93 8.28% /2024/june.html
5 3 3.06% 158 14.00% /2024/march.html
6 2 2.04% 86 7.64% /2022/march.html
7 1 1.02% 5 0.44% /2021/aug.html
8 1 1.02% 16 1.41% /2021/oct.html
9 1 1.02% 11 1.01% /2021/sep.html
10 1 1.02% 44 3.86% /2022/apr.html
11 1 1.02% 17 1.54% /2022/jan.html
12 1 1.02% 53 4.70% /2022/july.html
13 1 1.02% 43 3.82% /2022/june.html
14 1 1.02% 30 2.66% /2022/oct.html
15 1 1.02% 21 1.85% /2022/sep.html
16 1 1.02% 82 7.27% /2023/dec.html
17 1 1.02% 24 2.12% /2024/feb.html
18 1 1.02% 23 2.07% /2024/jan.html
19 1 1.02% 29 2.54% /2024/may.html
20 1 1.02% 47 4.16% /2024/nov.html
21 1 1.02% 22 1.97% /2025/june.html

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 3 3.06% 158 14.00% /2024/march.html
2 16 16.33% 105 9.29% /
3 3 3.06% 104 9.22% /2024/july.html
4 3 3.06% 99 8.74% /2024/april.html
5 3 3.06% 93 8.28% /2024/june.html
6 2 2.04% 86 7.64% /2022/march.html
7 1 1.02% 82 7.27% /2023/dec.html
8 1 1.02% 53 4.70% /2022/july.html
9 1 1.02% 47 4.16% /2024/nov.html
10 1 1.02% 44 3.86% /2022/apr.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 16 16.33% 10 52.63% /
2 3 3.06% 3 15.79% /2024/march.html
3 1 1.02% 1 5.26% /2021/aug.html
4 2 2.04% 1 5.26% /2022/march.html
5 1 1.02% 1 5.26% /2023/dec.html
6 3 3.06% 1 5.26% /2024/april.html
7 1 1.02% 1 5.26% /2024/jan.html
8 1 1.02% 1 5.26% /2024/nov.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 16 16.33% 7 41.18% /
2 3 3.06% 3 17.65% /2024/march.html
3 3 3.06% 2 11.76% /2024/june.html
4 2 2.04% 1 5.88% /2022/march.html
5 1 1.02% 1 5.88% /2023/dec.html
6 3 3.06% 1 5.88% /2024/april.html
7 3 3.06% 1 5.88% /2024/july.html
8 1 1.02% 1 5.88% /2024/nov.html

Top 30 of 31 Total Sites
# Hits Files KBytes Visits Hostname
1 40 40.82% 6 13.33% 52 4.64% 1 5.00% 93.123.109.236
2 15 15.31% 13 28.89% 383 33.91% 1 5.00% 93.158.213.25
3 6 6.12% 6 13.33% 164 14.54% 1 5.00% 20.171.206.56
4 4 4.08% 3 6.67% 99 8.77% 1 5.00% 37.60.235.237
5 3 3.06% 2 4.44% 14 1.26% 1 5.00% 77.90.7.105
6 2 2.04% 1 2.22% 82 7.30% 1 5.00% 185.191.171.4
7 2 2.04% 1 2.22% 7 0.64% 1 5.00% 195.191.219.130
8 2 2.04% 2 4.44% 40 3.53% 1 5.00% 20.171.206.162
9 2 2.04% 0 0.00% 1 0.05% 0 0.00% 44.203.194.48
10 1 1.02% 1 2.22% 53 4.67% 1 5.00% 185.191.171.1
11 1 1.02% 1 2.22% 47 4.16% 1 5.00% 185.191.171.9
12 1 1.02% 0 0.00% 0 0.03% 0 0.00% 193.34.72.55
13 1 1.02% 1 2.22% 53 4.67% 1 5.00% 20.171.206.16
14 1 1.02% 0 0.00% 0 0.03% 0 0.00% 20.171.206.53
15 1 1.02% 1 2.22% 7 0.62% 1 5.00% 38.154.186.217
16 1 1.02% 0 0.00% 0 0.03% 0 0.00% 40.77.167.138
17 1 1.02% 1 2.22% 7 0.62% 1 5.00% 43.159.128.237
18 1 1.02% 1 2.22% 7 0.62% 1 5.00% 43.159.144.16
19 1 1.02% 1 2.22% 0 0.00% 1 5.00% 45.139.64.7
20 1 1.02% 0 0.00% 0 0.03% 0 0.00% 47.128.18.189
21 1 1.02% 0 0.00% 0 0.03% 0 0.00% 47.128.38.99
22 1 1.02% 0 0.00% 0 0.03% 0 0.00% 47.128.39.90
23 1 1.02% 0 0.00% 0 0.03% 0 0.00% 47.128.50.28
24 1 1.02% 1 2.22% 43 3.82% 1 5.00% 52.167.144.156
25 1 1.02% 0 0.00% 0 0.03% 0 0.00% 54.152.142.185
26 1 1.02% 1 2.22% 53 4.67% 1 5.00% 54.36.148.221
27 1 1.02% 1 2.22% 7 0.62% 1 5.00% 57.141.0.19
28 1 1.02% 0 0.00% 0 0.03% 0 0.00% 85.208.96.200
29 1 1.02% 1 2.22% 7 0.62% 1 5.00% 93.158.90.66
30 1 1.02% 0 0.00% 0 0.03% 0 0.00% 93.158.90.71

Top 10 of 31 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 15.31% 13 28.89% 383 33.91% 1 5.00% 93.158.213.25
2 6 6.12% 6 13.33% 164 14.54% 1 5.00% 20.171.206.56
3 4 4.08% 3 6.67% 99 8.77% 1 5.00% 37.60.235.237
4 2 2.04% 1 2.22% 82 7.30% 1 5.00% 185.191.171.4
5 1 1.02% 1 2.22% 53 4.67% 1 5.00% 185.191.171.1
6 1 1.02% 1 2.22% 53 4.67% 1 5.00% 20.171.206.16
7 1 1.02% 1 2.22% 53 4.67% 1 5.00% 54.36.148.221
8 40 40.82% 6 13.33% 52 4.64% 1 5.00% 93.123.109.236
9 1 1.02% 1 2.22% 47 4.16% 1 5.00% 185.191.171.9
10 1 1.02% 1 2.22% 43 3.82% 1 5.00% 52.167.144.156

Top 1 of 1 Total Referrers
# Hits Referrer
1 98 100.00% - (Direct Request)

Top 12 of 12 Total User Agents
# Hits User Agent
1 40 40.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
2 24 24.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 10 10.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 6 6.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
5 5 5.10% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 4 4.08% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
7 2 2.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115
8 2 2.04% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 2 2.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 1 1.02% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
11 1 1.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 1 1.02% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 98 100.00% 45 100.00% 1129 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21