Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 15 | 4 | 9 | 9 | 12 | 50 | 9 | 9 | 4 | 15 |
Dec 2020 | 10 | 5 | 6 | 6 | 7 | 113 | 6 | 6 | 5 | 10 |
Nov 2020 | 46 | 33 | 35 | 18 | 21 | 799 | 18 | 35 | 33 | 46 |
Oct 2020 | 39 | 21 | 28 | 14 | 17 | 403 | 14 | 28 | 21 | 39 |
Sep 2020 | 36 | 15 | 24 | 24 | 31 | 348 | 24 | 24 | 15 | 36 |
Aug 2020 | 7 | 4 | 5 | 5 | 7 | 168 | 5 | 5 | 4 | 7 |
Jul 2020 | 12 | 3 | 5 | 5 | 10 | 31 | 5 | 5 | 3 | 12 |
Jun 2020 | 10 | 6 | 6 | 6 | 10 | 136 | 6 | 6 | 6 | 10 |
May 2020 | 17 | 4 | 9 | 8 | 13 | 93 | 8 | 9 | 4 | 17 |
Apr 2020 | 28 | 13 | 15 | 15 | 21 | 262 | 15 | 15 | 13 | 28 |
Mar 2020 | 28 | 8 | 18 | 11 | 17 | 245 | 11 | 18 | 8 | 28 |
Feb 2020 | 83 | 31 | 37 | 11 | 21 | 334 | 11 | 37 | 31 | 83 |
Totals | 2982 | 132 | 197 | 147 | 331 | |||||
Generated by Webalizer Version 2.21 |