Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 20 | 13 | 14 | 13 | 15 | 487 | 13 | 14 | 13 | 20 |
Jun 2025 | 57 | 16 | 54 | 15 | 17 | 385 | 15 | 54 | 16 | 57 |
May 2025 | 483 | 18 | 405 | 17 | 25 | 1300 | 17 | 405 | 18 | 483 |
Apr 2025 | 109 | 16 | 18 | 13 | 16 | 389 | 13 | 18 | 16 | 109 |
Mar 2025 | 37 | 2 | 37 | 3 | 3 | 44 | 3 | 37 | 2 | 37 |
Feb 2025 | 55 | 7 | 43 | 22 | 29 | 177 | 22 | 43 | 7 | 55 |
Jan 2025 | 2 | 1 | 2 | 2 | 2 | 6 | 2 | 2 | 1 | 2 |
Dec 2024 | 62 | 19 | 23 | 16 | 20 | 310 | 16 | 23 | 19 | 62 |
Nov 2024 | 28 | 4 | 22 | 3 | 5 | 80 | 3 | 22 | 4 | 28 |
Oct 2024 | 98 | 45 | 48 | 20 | 31 | 1129 | 20 | 48 | 45 | 98 |
Sep 2024 | 6 | 2 | 6 | 4 | 4 | 52 | 4 | 6 | 2 | 6 |
Aug 2024 | 63 | 16 | 16 | 9 | 22 | 913 | 9 | 16 | 16 | 63 |
Totals | 5272 | 137 | 688 | 159 | 1020 | |||||
Generated by Webalizer Version 2.21 |